Whey Protein Nutrition Panel
| Nutrition Information | ||
|---|---|---|
| Component | Average Quantity Per Serving | Average Quantity Per 100g |
| Energy | 504kJ (120 Cal) | 1680kJ (401 Cal) |
| Protein, total | 23.2g | 77.5g |
| - Gluten | 0.0g | 0.0g |
| Fat, total | 2.0g | 6.6g |
| - Saturated | 1.4g | 4.8g |
| Carbohydrate | 2.1g | 6.9g |
| - Sugars | 0.9g | 4.8g |
| Dietary Fibre | 0.0g | 0.0g |
| Sodium | 51mg | 170mg |
| BCAAs | 5.1g | 17.0g |
| Potassium | 153mg | 510mg |
| Amino Acid Profile | ||
| Lysine | 2160mg | 7190mg |
| Isoleucine (BCAA) | 1320mg | 4310mg |
| Leucine (BCAA) | 2530mg | 8430mg |
| Methionine | 450mg | 1500mg |
| Phenylalanine | 750mg | 2500mg |
| Tryptophan | 375mg | 1250mg |
| Valine (BCAA) | 1260mg | 4200mg |
| Threonine | 1290mg | 4310mg |
*BCAAs = Branched-chain amino acids.