Fava Bean Nutritional Info
| Nutrition Information | ||
|---|---|---|
| Component | Average Quantity Per Serving | Average Quantity Per 100g |
| Energy | 419kJ (100 Cal) | 1680kJ (402 Cal) |
| Protein, total | 17.2g | 68.8g |
| - gluten | 0.0g | 0.0g |
| Fat, total | 1.5g | 6.0g |
| - saturated | 0.3g | 1.2g |
| Carbohydrate | 4.2g | 16.8g |
| - sugars | 1.0g | 4.0g |
| Dietary Fibre | 0.3g | 1.2g |
| Sodium | 135mg | 539mg |
| Amino Acid Profile | ||
| Leucine (BCAA*) | 1580mg | 6319mg |
| Isoleucine (BCAA*) | 757mg | 3026mg |
| Valine (BCAA*) | 868mg | 3471mg |
| Lysine | 846mg | 3382mg |
| Methionine | 145mg | 578.5mg |
| Phenylalanine | 846mg | 3382mg |
| Threonine | 757mg | 3026mg |
| Tryptophan | 127mg | 507.3mg |
| Histidine | 467mg | 1869mg |
| Arginine | 1001mg | 4004mg |
| Cysteine | 245mg | 980mg |
| Glycine | 846mg | 3384mg |
| Glutamic Acid | 3783mg | 15132mg |
| Proline | 912mg | 3648mg |
| Tyrosine | 734mg | 2936mg |
| Alanine | 890mg | 3560mg |
| Aspartic Acid | 2448mg | 9792mg |
| Serine | 1046mg | 4184mg |
*BCAAs = Branched-chain amino acids.